
Rajarshi Chh. Shahu Maharaj
Students Corner
Students Ready
Sports
Inter Collegiate Sport activity of RCSM, College of Agriculture, Kolhapur: 2022-23.
| Name / Event | Name of Organizing College | Date of Inter Collegiate Tournament’s | Participation of students | 2022-23 Year Achievement Awards | |
|---|---|---|---|---|---|
| Boy’s | Girl’s | ||||
| Chess | Shramshakti Agriculture College Maldad. | 16 & 17 July 2022 | 05 | 05 | Second Runner up (Boy’s Team ) |
| Badminton | VSBT Baramati. | 30 & 31 July 2022 | 05 | 05 | —- |
| Table Tennis | VSBT Baramati. | 30 & 31 July 2022 | 05 | 05 | Runner up (Boy’s Team ) |
| Football | CABM, Loni Prawara. | 5 & 6 August 2022 | 14 | — | —- |
| Indradhanusha | KKW, A.C. Nashik | 7 & 10 October 2022 | 12 | 16 | 4 – Gold M. 2 – Silver M. 5 – Bronze M. *General championship Runner up |
| Debate / Elocution | RCSM, A.C. Kolhapur. | 17 & 18 August 2022 | 09 | 02 | D. – 1 Bronze M. E. – 1 Silver & 1 Bronze |
| Basket Ball | College of Agriculture, Sonai. | 20 & 21 August 2022 | 10 | 10 | —- |
| Volley ball | College of Agriculture, Karad. | 1 & 2 October 2022 | 9 | 9 | —- |
| Kho-Kho | CABM, Gunjalwadi. | 1 & 2 November 2022 | 12 | 12 | —- |
| Kabaddi | Saiyadri CAE, College Karad. | 13 & 14 November 2022 | 10 | 10 | Runner up (Girl’s Team) |
| Athletics | CABT, Loni Prawara. | 17 &18 November 2022 | 9 | 9 | 1 – Bronze M. |
| Avishkar-2022 | College of Agriculture, Dhule. | 15 & 16 December 2022 | 8 | 6 | 1 – Bronze M. |
| Weight. Lift & Best Physique Wrestling | College of Agriculture, Ahmadnager. | 23 &24 December 2022 | 26 | — | 1 – Gold M. 3 – Silver M. 1 – Bronze M. |
| Hockey | College of Agriculture, Pune. | 31 December 2022 to 01 January 2023. |
14 | — | — |
| Cricket | College of Agriculture, Loni Prawara. | 5 to 9 January 2023. | 14 | — | — |
Participation of students in Sports of West Zone Inter University Level
| Name of Event | Name of Organizing University | Date of Inter University Tournament’s | No. of participant Players |
|---|---|---|---|
| Chess (Men) | — | — | — |
| Chess (Women) | — | — | — |
| Table Tennis (Men) | R.G.P.V., Bhopal (MP) | 20th to 24th December 2022. | 01 |
| Table Tennis (Women) | — | — | — |
| Badminton (Men) | University of Kota, Kota. | 25th to 29th December 2022. | 01 |
| Badminton (Women) | S.R.T.M.U., Nanded (MS) | 20th to 23rd December 2022. | 01 |
| Wrestling (Men) | Shivaji University. Kolhapur (MS) | 22th to 24th January 2023. | 01 |
| Best Physique (Men) | — | — | — |
| Weight. Lift & (Men) | — | — | — |
| Mallkhamb (Men) | — | — | — |
| Hockey (Men) | ITM, University, Gwalior (MP) | 20th to 25th January 2023. | 01 |
| Cricket (Men) | — | — | — |
| Foot ball (Men) | R.D.V., Jabalpur (MP) | 19th to 25th December 2022. | 01 |
Participation of students in Ashwamedh / Kridamohotsav, Sports State Level
| Name of Event | No. of participant Players | Name of Organizing University | Date of Inter University Tournament’s |
|---|---|---|---|
| Kho-Kho (Men) | — | Dr. B.A.M.U., Aurangabad. | 03rd to 07th December 2022. |
| Volley ball (Men) | — | ||
| Basket Ball (Men) | 01 | ||
| Kabaddi (Men) | — | ||
| Athletics (Men) | — | ||
| Kho-Kho (Women) | — | ||
| Volley ball (Women) | — | ||
| Basket Ball (Women) | — | ||
| Kabaddi (Women) | 01 | ||
| Athletics (Women) | — |
Participation of students in State Level Inter University Competition
| Name of Event | 2022-23, Year Achievement | Name of Organizing University | Date of Inter University Tournament’s | |
|---|---|---|---|---|
| Men | Women | |||
| Debate | — | — | ||
| Elocution | — | — | ||
| Youth Festival– Indradhanushya – 2022 | 06 | 05 | MPKV, Rahuri | 06th to 10th Oct. 2022. |
| Avishkar – 2022 | 01 | — | S.P., Pune Uni., Pune. | 11th to 14th Jan. 2023. |
Participation of students in ICAR Sports University Level
| Name of Event | No. of participant Players | Name of Organizing University | Date of Inter University Tournament’s |
|---|---|---|---|
| Kho-Kho (Men) | — | CCS Haryana Agricultural University, Hisar (Haryana). | 20th to 24th February 2023. |
| Volley ball (Men) | — | ||
| Basket Ball (Men) | — | ||
| Kabaddi (Men) | — | ||
| Athletics (Men) | — | ||
| Kho-Kho (Women) | — | ||
| Volley ball (Women) | — | ||
| Basket Ball (Women) | — | ||
| Kabaddi (Women) | — | ||
| Athletics (Women) | — |

