Latest News

Rajarshi Chh. Shahu Maharaj
Students Corner
Students Ready
Soil Science and Agriculture Chemistry Research
The silent features of resarch carried out by this section are as under.
Plant Nutrition :
P.G. research programme :2010-12
| Name of the student | Name of Research guide | Title |
|---|---|---|
| Miss. Borate S.R. | Dr. R.V. Kulkarni | Studies on morphological and chemical properties of the soils of Agriculture college farm, Kolhapur. |
| Miss. Patil S.S. | Dr. D.S. Patil | Studies on soil morphological, physical and chemical properties of important soil series of Kolhapur District. |
| Wader S.B. | Dr. R.B. Pawar | Effect of different level of silicon on growth, nutrient uptake and yield of upland Paddy in an Inceptisol. |
| Miss. Arekar S. A. | Dr. R.B.Pawar | Effect of sources and levels of silicon on yield of paddy. |
| Pathak K. K. | Dr. R.V.Kulkarni | Studies on physical properties of soils of Agriculture College Farm, Kolhapur. |
| Narendra Singh Shekhawat | Dr. B.S.Kadam | Studies on characterization of representative soil profile from different research stations of sub montane zone of Maharashtra. |
| Shelake S. A. | Dr. A.L.Pharande | Studies on potassium behaviour in important soil series of Kolhapur district. |
| Shinde N. B. | Dr.D.S.Patil | Vertical distribution of different forms of phosphorous & phosphorous supplying capacity of important soil series of Kolhapur district. |
| Shinde S. P. | Prof. S.M. Jagtap | Characterization and classification of underground irrigation water of Karveer tahasil, District Kolhapur. |

